| SPECIFICATION | 18K AERO Extended |
|---|---|
| Rated Capacity – Cooling | 5100(1600-5700) W |
| Rated Running Current – Cooling | 7.2(3.80~8.60) A |
| Maximum Current | 14 A |
| Rated Power Cooling | 1640(550~1960) W |
| Maximum Power | 2650 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.22 W/W |
| Power supply source | 220_240V_1Ph,FREQUENCY_50HZ |
| Refrigerant | R32/1 Gas |
| Air Flow Volume | 2100 m3/h |
| Outdoor Noise level | 56 dB(A) |
| Indoor unit weight (Net ) | 10 Kg |
| Outdoor unit weight (Net ) | 27.4 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 957x213x302 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 765x303x555 mm |


Reviews
There are no reviews yet.