General information
| Category | Specification |
|---|---|
| Model | HRF‑458IPRA |
| Series | Smart Inverter |
| Cooling System | Direct Cooling |
| Refrigerant | R600a (Eco‑Friendly) |
| Gross Capacity | 458 Liters |
| Net Refrigerator Capacity | 278 Liters |
| Net Freezer Capacity | 130 Liters |
| Total Net Capacity | 408 Liters |
| Unit Dimensions (H × W × D) | 1700 × 660 × 610 mm |
| Main Color | Red Glass Finish |
| Turbo Cooling | Yes |
| Climate Class | T |
| Voltage Range | 105 V – 260 V |
| Frequency | 50 Hz |
| Refrigerator Temperature | +5 °C |
| Freezer Temperature | –25 °C |
| Fast Cooling | Yes |
| Storage Time During Power Failure | 100 Hours |
| Noise Level | 38 dB |
| Fruit & Vegetable Crisper | 1 Transparent Crisper |
| Shelves in Fridge | 3 (Tempered Glass) |
| Shelves in Freezer | 2 |
| Door Racks (Fridge/Freezer) | 3 / 2 |
| Egg Racks | 2 |
| Lighting | LED Light |
| A.SPE Sterilization | Yes (99.99 % Bacteria Reduction) |
| Built‑in Stabilizer | Yes |
| Compressor Type | Smart Inverter |
| Power Failure Protection | Up to 100 Hours |


Reviews
There are no reviews yet.