PEL PINV 12K Jumbo DC (H&C) Classic – Energy Efficient & Powerful
| SPECIFICATION | 12K Jumbo DC |
|---|---|
| Rated Capacity – Cooling | 3500(1400-4000) W |
| Rated Running Current – Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020(400-1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 W/W |
| Power supply source | 220~240V/50Hz V/Ph/Hz |
| Refrigerant | R410a/1040 Gas |
| Air Flow Volume | 650 m3/h |
| Outdoor Noise level | 43/51 dB(A) |
| Indoor unit weight (Net ) | 9.5 Kg |
| Outdoor unit weight (Net ) | 29 Kg |
| Net Dimension – Indoor (WidthxDepthxHeight) | 890x298x194 mm |
| Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
Split AC installation Cost:
| Description (Wall Mounted Split AC 1-2 Ton) | Tariff (PKR) |
|---|---|
| PEL Technician Installation | 4500 |
| Dismantling Charges in case of previous AC | 2000 |
| Extra Copper Pipe (RFT) | 750 |
| PVC Drain Pipe (RFT) | 100 |
| Simple Grooving without Pipe Concealing (RFT) | 150 |
| Iron Frame Charges (Powder Coated) | 2000 |
| Filling of Holes with white Plaster of Paris (RFT) | 200 |
| PVC Duct for Refrigeration pipe (RFT) | 400 |
| Additional Gas Charging (if required) **In case of more than 10ft outdoor height |
(R-22) 350 Per RFT (R410a) 500 Per RFT |
Experience superior cooling and heating with the PEL InverterOn Jumbo DC Classic Air Conditioner. Energy-efficient, powerful performance, and modern design for ultimate comfort.


Reviews
There are no reviews yet.