TCL 12SVN-AI-11 1 Ton Inverter AC 2026 – WiFi Smart T3 Cooling
Technical Specifications
| Brand | TCL |
| Model | TAC-12SVN-AI-11 |
| Type | Split DC Inverter AC (Heat & Cool) |
| Capacity | 1.0 Ton |
| Cooling Capacity | 12,000 BTU/h |
| Heating Capacity | 12,000 BTU/h |
| Power Input (Cooling) | 160 – 1600W |
| Power Input (Heating) | 150 – 1350W |
| Rated Power Input (Cooling) | 1600W |
| Rated Power Input (Heating) | 1350W |
| Current Range (Cooling) | 1.3 – 8.5A |
| Current Range (Heating) | 1.3 – 9.0A |
| Rated Voltage / Frequency | 220–240V / 50Hz |
| Indoor Air Volume | 570 m³/h |
| Indoor Noise Level | 45 dB(A) |
| Outdoor Noise Level | 54 dB(A) |
| Refrigerant Type / Charge | R32 / 0.530 kg |
| Compressor Type | Rotary DC Inverter |
| Max Pressure (Discharge/Suction) | 3.7 MPa / 1.2 MPa |
| Indoor Unit Weight | 7.3 kg |
| Outdoor Unit Weight | 22 kg |


Reviews
There are no reviews yet.